Field Lens
DIGISUPER XJ75x9.3B IE-D
75x
2/3''
2.0x
9.3~700mm
18.6~1400mm
1 : 1.7 at 9.3mm~331mm
1 : 3.6 at 700mm (Ramping Characteristic)
1 : 3.4 at 18.6mm~622mm
1 : 7.2 at 1400mm (Ramping Characteristic)
54.6o (H) x 32.4o (V) at 9.3mm
0.79o (H) x 0.44o (V) at 700mm
28.9o (H) x 16.5o (V)) at 18.6mm
0.39o (H) x 0.22o (V) at 1400mm
2.8 Meter
255.6 cm x 143.8 cm at 9.3mm
3.4 cm x 1.9 cm at 700mm
127.9 cm x 71.9 cm at 18.6mm
1.8 cm x 1.0 cm at 1400mm
Option
Yes
Option
250.6x255.5x591.5mm
22.0kg (48.5lbs )